SCANA Corporation - Preferred Stock Year-end Prices
Preferred Stock Year-end Prices
Year-end prices as of Friday, December 28, 2007:

CUSIP Ticker Coupon Par Value Strip Price Strip Yield
837004209 SCEGN 4.500 50 39.83 5.650
837004308 SACpr 5.000 50 41.81 5.980
837004829 SCEGH 6.520 100 98.18 6.641
837004886 SOEGO - Series A 4.600 50 39.82 5.776
837004837 SOEGP - Series B 4.600 50 39.82 5.776
837004852 SOEGM 5.125 50 46.81 5.474
8370044*8 SOEGN 6.000 50 46.00 6.522

* Indicitive pricing as of year-end per UBS Investment Bank.